Bookmark and Share

Sponsored Listings

21 foreclosures found in FULTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
2010-03-04 20401915 W Pine St Gloversville NY 3 / 2 $19,900 Details
2010-02-25 18076911 Division St Gloversville NY 5 / 3 $11,900 Details
2010-02-23 21382935 Co Hwy 122 Gloversville NY 3 / 1 $89,900 Details
2010-02-22 20928777 Monroe St Gloversville NY 3 / 1 - Details
2010-02-20 21316005 5th St Gloversville NY - / - $14,900 Details
2010-02-19 20856519 E Fulton St Gloversville NY 1 / 1 $8,000 Details
2010-02-17 19454409 1st Ave Gloversville NY 4 / 2 $44,900 Details
2010-02-15 21140322 E Pine St Gloversville NY 3 / 1 $20,000 Details
2010-02-10 21163500 Bloomingdale Ave Gloversville NY 3 / 2 $23,000 Details
2010-01-07 20745402 W Montgomery St Johnstown NY 6 / 2 $168,300 Details
2009-12-31 20671250 N Arlington Ave Gloversville NY 3 / 1 $16,000 Details
2009-12-28 20639913 3rd St Gloversville NY 2 / 2 $22,500 Details
2009-12-17 20522352 Washington St Johnstown NY 2 / 1 $44,900 Details
2009-12-02 20361083 - 23 Carpenter St Gloversville NY 4 / 2 $7,900 Details
2009-11-20 20445860 Third Avenue Caroga Lake NY 2 / 1 $59,900 Details
2009-11-19 20185480 Third Avenue Caroga Lake NY 2 / 1 $44,900 Details
2009-09-02 18210863 & 3 E. Eighth Ave Gloversville NY - / - $39,000 Details
2009-08-27 18148524 Division St Gloversville NY 3 / - $39,900 Details
2009-08-14 17961954 1st Ave Gloversville NY 3 / 1 $44,900 Details
2009-08-01 17909744 Jay St Gloversville NY 4 / 2 $22,500 Details
2009-06-03 16913039 N Pine St Gloversville NY - / - $199,000 Details