Most Recent Gloversville Homes For Sale
| View All Gloversville Homes For Sale | ||
|
52 Montgomery St, Gloversville, NY 12078 | $65,000 4 beds 2 baths |
|
27 Division St, Gloversville, NY 12078 | $45,000 2 beds 1 bath |
|
804 State Highway 29a, Gloversville, NY 12078 | $149,900 5 beds 2 baths |
Real Estate Resources |
Gloversville Apartments
There are 11 apartments found in and near the Gloversville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings